Are you looking for a premises to invest in or to establish your business? Explore our extensive range of commercial properties located within the new residential project, Lagoons Village by TM. An excellent location, situated in one of the expanding areas of Torrevieja (Alicante): adjacent to the Quirón Hospital and the International Auditorium of Torrevieja. Furthermore, it boasts easy accessibility from both the N-332 Alicante-Cartagena and the CV-905, with access from the AP-7 motorway. Do not wait any longer and seize this opportunity!
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O16 | 1 | 16 | 85m2 | 180.000€ | 1 | It includes Parking Space 28 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O17 | 1 | 17 | 85m2 | 184.000€ | 1 | It includes Parking Space 1 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O18 | 1 | 18 | 85m2 | 186.000€ | 1 | It includes Parking Space 24 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O19 | 1 | 19 | 87m2 | 196.000€ | 1 | It includes Parking Space 21 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O20 | 1 | 20 | 87m2 | 192.000€ | 1 | It includes Parking Space 19 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O21 | 1 | 21 | 85m2 | 183.000€ | 1 | It includes Parking Space 17 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O24 | 1 | 24 | 85m2 | 156.000€ | 2 | It includes Off-Street Parking 4 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O25 | 1 | 25 | 85m2 | 161.000€ | 2 | It includes Parking Space 32 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O26 | 1 | 26 | 85m2 | 165.000€ | 2 | It includes Parking Space 40 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O27 | 1 | 27 | 85m2 | 167.000€ | 2 | It includes Parking Space 30 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O28 | 1 | 28 | 85m2 | 171.000€ | 2 | It includes Parking Space 41 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O29 | 1 | 29 | 85m2 | 173.000€ | 2 | It includes Parking Space 27 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O30 | 1 | 30 | 85m2 | 177.000€ | 2 | It includes Parking Space 2 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O31 | 1 | 31 | 87m2 | 184.000€ | 2 | It includes Parking Space 23 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O32 | 1 | 32 | 87m2 | 180.000€ | 2 | It includes Parking Space 20 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O33 | 1 | 33 | 85m2 | 173.000€ | 2 | It includes Parking Space 18 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O34 | 1 | 34 | 85m2 | 170.000€ | 2 | It includes Parking Space 34 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O36 | 1 | 36 | 85m2 | 158.000€ | 3 | It includes Off-Street Parking 2 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O37 | 1 | 37 | 85m2 | 159.000€ | 3 | It includes Off-Street Parking 1 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O38 | 1 | 38 | 85m2 | 162.000€ | 3 | It includes Off-Street Parking 6 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O39 | 1 | 39 | 85m2 | 165.000€ | 3 | It includes Off-Street Parking 3 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
O40 | 1 | 40 | 85m2 | 173.000€ | 3 | It includes Off-Street Parking 5 | Download plans | - | - | Southwest | Si | - | February 2026 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR | A | 8 | 20m2 | 18.000€ | -1 | Download plans | - | - | No | - | February 2026 | Reserve | ||
GR | A | 9 | 20m2 | 18.000€ | -1 | Download plans | - | - | No | - | February 2026 | Reserve |
Letter | Block | N. | M2 | Price | Floor | Planos | Solarium | Garden | Orientation | Garage | Furnishings | Delivery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | A | 25 | 16m2 | 12.000€ | -1 | Download plans | - | - | No | - | February 2026 | Reserve |
Type | Bedrooms | Bathrooms | Price | M2 |
---|---|---|---|---|
Business Unit | 0 | 0 | 156.000€ - 196.000€ | 85m2 - 87m2 |
Garage | 0 | 0 | 18.000€ | 20m2 |
Parking | 0 | 0 | 12.000€ | 16m2 |
If you are interested in making a site visit to our development, please complete the following form and we will contact you to arrange a guided visit
Wait!
Do you want to stay tuned about our news?
Please, fill in the following form to download the file.